Essay Available:
page:
10 pages/≈2750 words
Sources:
0
Style:
APA
Subject:
Accounting, Finance, SPSS
Type:
Research Paper
Language:
English (U.S.)
Document:
MS Word
Date:
Total cost:
$ 63.18
Topic:
Comparing the Asset Allocation Methods
Research Paper Instructions:
need to write the data analysis report based on the code and project requirement provided in file. Also need to include graph and table to illustrate the point. Answer the question one by one and gives the final conclusion. The total page length should be around 9-10pages.
Research Paper Sample Content Preview:
Asset Allocation
Author’s Name
Institutional Affiliation
Course Code and Name
Professor’s Name
Date
Asset Allocation In comparing the asset allocation methods, performance considerations were made while assuming the other factors of consideration, such as personal goals, risk appetite, and types of investment horizon, were constant. While allowing only one input tuning parameter, various risk allocation methods were compared to a specific uncertainty set. From the results, strategies performances were compared using the methods. The results indicate that the out-of-sample Sharpe ratio and in-sample Sharpe ratio for the Bayes-Stein with no-short-sale constraints gave the highest turnover value. However, the optimum number of asset investments must be medium for it to give the best turnover. A high asset number gave a low turnover value, and a low asset number also gave a low value for turnover, while a medium number of assets gave the highest value. For these reasons, using Bayes-Stein with no-short sale and risk-free assets with low asset numbers was considered the best method. However, estimations were not enough to reach a meaningful conclusion about the most relevant asset allocation strategy, and data were generated to compare performance. The following light-tailed distribution of the simulated data was obtained by using a loading vector B for N = 9 risky assets and simulating a noise covariance matrix for all N = 9 risky assets. Light-tailed distribution Where the risk-free rate , , and Using , a T-distribution of heavy-tailed distribution was determined as below. Heavy-tailed distribution The above excess return is of the risky asset N=10, and the histogram of the heavy-tailed distribution is apparent from the density considerations since the distribution is heavy around 0. Using these two distributions, the performance of the risky asset and risk-free asset allocation methods were compared, and the results are shown in the tables below. In determining the values, the following formulas were used: Rebalancing: Sample-based unbiased mean-variance: Sample-based unbiased mean-variance: Bayes-Stein: Minimum-variance: Sample-based mean-variance with no-short sale constraints: Bayes-Stein with no short sale: Minimum-variance with no short sale: Uncertainty in mean with box uncertainty set: Uncertainty in mean with ellipsoid uncertainty: Distribution robust: Case 1. With normal distribution. N = 10, M = 120, T = 2400 In this case, the number of assets was kept low, while the number of observations used for training was high. Normal distribution of the assets was used during training.
Method | Osr | Isr | Turnover on investment |
Rebalancing(ew) | 0.114807 | 0.114888 | 0.048362 |
Market portfolio(mkt) | 0.116151 | 0.116435 | 0.000000 |
Sample-based mean-variance (mv) | 0.029411 | 0.289955 | 0.095830 |
Sample-based unbiased mean-variance (u-mv) | 0.032512 | 0.292834 | 0.097145 |
Bayes-Stein (bs) | 0.040872 | 0.231451 | 0.290975 |
Minimum-variance (min) | 0.103049 | 0.112240 | 0.064965 |
Sample-based mean-variance with no-short sale constraints (mv-c) | 0.046976 | 0.086733 | 1.076972 |
Bayes-Stein with no short sale (bs-c) | 0.003843 | 0.063592 | 1.429630 |
Minimum-variance with no short sale (min-c) | 0.107631 | 0.112974 | 0.026138 |
Uncertainty in mean with box uncertainty set (r-m-1) | 0.061449 | 0.273038 | 0.052177 |
Uncertainty in mean with ellipsoid uncertainty (r-m-2) | 0.050723 | 0.323241 | 0.257949 |
Distribution robust (dr-mv) | 0.045093 | 0.259646 | 0.120849 |
Method | Osr | Isr | Turnover on investment |
Rebalancing(ew) | 0.110752 | 0.111108 | 0.059240 |
Market portfolio(mkt) | 0.116151 | 0.116435 | 0.000000 |
Sample-based mean-variance (mv) | 0.049590 | 0.284387 | 0.088810 |
Sample-based unbiased mean-variance (u-mv) | 0.048263 | 0.288633 | 0.089669 |
Bayes-Stein (bs) | 0.080188 | 0.244200 | 0.196279 |
Minimum-variance (min) | 0.106942 | 0.117371 | 0.082402 |
Sample-based mean-variance with no-short sale constraints (mv-c) | 0.050573 | 0.122524 | 0.054789 |
Bayes-Stein with no short sale (bs-c) | 0.058482 | 0.070649 | 2.708573 |
Minimum-variance with no short sale (min-c) | 0.108925 | 0.113288 | 0.028252 |
Uncertainty in mean with box uncertainty set (r-m-1) | 0.047594 | 0.289331 | 0.066179 |
Uncertainty in mean with ellipsoid uncertainty (r-m-2) | 0.048158 | 0.322555 | 0.213288 |
Distribution robust (dr-mv) | 0.061508 | 0.261623 | 0.108239 |
Method | Osr | Isr | Turnover on investment |
Rebalancing(ew) | 0.104859 | 0.105649 | 0.048372 |
Market portfolio(mkt) | 0.106226 | 0.107152 | 0.000000 |
Sample-based mean-variance (mv) | 0.062110 | 0.160547 | 0.142175 |
Sample-based unbiased mean-variance (u-mv) | 0.061571 | 0.160908 | 0.142992 |
Bayes-Stein (bs) | 0.078099 | 0.140095 | 0.232061 |
Minimum-variance (min) | 0.091748 |
Updated on
Get the Whole Paper!
Not exactly what you need?
Do you need a custom essay? Order right now:
👀 Other Visitors are Viewing These APA Essay Samples:
EssayZoo Sign In
Not register? Register Now!
|