Essay Available:
page:
2 pages/≈550 words
Sources:
2
Style:
APA
Subject:
Management
Type:
Essay
Language:
English (U.S.)
Document:
MS Word
Date:
Total cost:
$ 10.44
Topic:
Various Ways the IoT can Use to Improve the Lives of Urban Dwellers
Essay Instructions:
* Write about the Findings based on the topic (IoT in Smart Cities), the topic will be attached
* Write only about the highlighted sections.
Essay Sample Content Preview:
Research Questions
Research Question 1
What are the various ways that the IoT can be used to improve the lives of urban dwellers?
Hypothesis
IoT can improve people’s lives by allowing them to remotely control processes taking place in their houses.
Electricity Consumption Before IoT Electricity Metrics Urban Houses
Rural Area Houses
Electricity Metrics
Electricity Consumption After IoT Urban Houses Electricity Metrics
Rural Houses
Electricity Metrics
Electricity Consumption Before IoT Electricity Metrics Urban Houses
Month | Total Hours | Average kW | Max. kW | Min kW. | Value of 1 Unit in Dollars | Total Value of Units in Dollars |
January 2022 | 744 | 755 | 780 | 730 | 1kW = $0.138 | 104.19 |
February 2022 | 672 | 730 | 750 | 710 | 1kW = $0.138 | 100.74 |
March 2022 | 744 | 775 | 800 | 750 | 1kW = $0.138 | 106.95 |
April 2022 | 720 | 765 | 790 | 740 | 1kW = $0.138 | 105.57 |
May 2022 | 744 | 767.5 | 790 | 745 | 1kW = $0.138 | 105.9 |
June 2022 | 720 | 767.5 | 795 | 740 | 1kW = $0.138 | 105.9 |
Month | Total Hours | Average kW | Max. kW | Min kW. | Value of 1 Unit in Dollars | Total kW |
January 2022 | 744 | 655 | 700 | 610 | 1kW = $0.138 | 90.39 |
February 2022 | 672 | 620 | 680 | 560 | 1kW = $0.138 | 85.56 |
March 2022 | 744 | 670 | 710 | 630 | 1kW = $0.138 | 92.46 |
April 2022 | 720 | 650 | 700 | 600 | 1kW = $0.138 | 89.70 |
May 2022 | 744 | 645 | 690 | 600 | 1kW = $0.138 | 89.01 |
June 2022 | 720 | 660 | 700 | 620 | 1kW = $0.138 | 91.08 |
Electricity Consumption After IoT Urban Houses Electricity Metrics
Month | Total Hours | Average kW | Max. kW | Min kW. | Value of 1 Unit in Dollars | Total kW |
January 2022 | 744 | 720 | 750 | 690 | 1kW = $0.138 | 99.36 |
February 2022 | 672 | 675 | 700 | 650 | 1kW = $0.138 | 93.15 |
March 2022 | 744 | 685 | 710 | 660 | 1kW = $0.138 | 94.53 |
April 2022 | 720 | 650 | 680 | 620 | 1kW = $0.138 | 89.7 |
May 2022 | 744 | 640 | 670 | 610 | 1kW = $0.138 | 88.32 |
June 2022 | 720 | 630 | 660 | 600 | 1kW = $0.138 | 86.94 |
Month | Total Hours | Average kW | Max. kW | Min kW. | Value of 1 Unit in Dollars | Total kW |
January 2022 | 744 | 625 | 650 | 600 | 1kW = $0.138 | 86.25 |
February 2022 | 672 | 570 | 590 | 550 | 1kW = $0.138 | 78.66 |
March 2022 | 744 | 580 | 600 | 560 | 1kW = $0.138 |
...
Updated on
Get the Whole Paper!
Not exactly what you need?
Do you need a custom essay? Order right now:
👀 Other Visitors are Viewing These APA Essay Samples:
EssayZoo Sign In
Not register? Register Now!
|